Validated result
Anonymous
- 1,715 Overall score
- 3,702 Compute score
- 390 Memory score
- 4,341 Latency score
| GPU | NVIDIA RTX A4000 |
|---|---|
| Driver | 550.163.01 |
| Runtime | Linux 6.12.107+deb13-amd64 |
| CPU | Intel(R) Core(TM) i9-14900K |
| System RAM | 47.05 GB |
| SoAI | 1.2.0 |
| Score variance | 1.3985% |
| Confidence | — |
| Maximum temperature | 96.0 °C |
| Average power | 116.356 W |
This record is internally consistent with submitted certified evidence; it is not hardware-attested.